Boys Middle School Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Fairgrounds Middle School | Fairgrounds Middle School | . | |||
(H) | vs Pennichuck Middle School | Main Dunstable Soccer Fields | . | |||
(A) | vs Londonderry Athletics | . | ||||
(H) | vs Hudson Memorial School | Main Dunstable Soccer Fields | . | |||
(A) | vs Hudson Memorial School | . | ||||
(H) | vs Merrimack Middle School | Main Dunstable Soccer Fields | . | |||
(A) | vs Merrimack Middle School | Cancelled | . | |||
(H) |
vs Merrimack Middle School
Quarterfinals |
Main Dunstable Soccer Fields | Cancelled | . | ||
(H) |
vs Timberlane Regional Middle School
semifinals |
Main Dunstable Soccer Fields | . | |||
(H) |
vs TBA
finals |
Main Dunstable Soccer Fields | . |
https://elmstreetathletics.com